central Asia, or Central Asia in English , is a large area in the continent of Asia surrounded by land. Although a definition of this area exists, there is no universally accepted definition to describe this area. Although the precise delineation of the region’s boundaries has not been resolved, the region shares many important general characteristics. One is that historically Central Asia has been closely related. As a result, it was an area of crossroads for the movement of people, goods, and ideas between Europe , the Middle East , South Asia , and East Asia . Sometimes known as “Inner Asia”, it lies within the domain of the broader Eurasian continent.
In the annals of ancient Chinese history , the term western provinces was used to connect the lands west of China . The idea of considering this region of Central Asia as a region in itself began in 1843 by the geographer Alexander von Humboldt . This region is subject to many definitions, and in many books it is referred to as the region of Turkestan , and this is the name that was used during the reign of Stalin .
Area data
Country | Area km² |
Census (2009) |
Population density per km² |
Nominal NM $ Million (2009) |
NmA per capita (2009) |
Capital | Official languages |
---|---|---|---|---|---|---|---|
Kazakhstan | 2,724,900 | 16,004,800 | 6 | 109,273 | $6,823 | astana | Kazakh , Russian |
Kyrgyzstan | 199,900 | 5,482,000 | 27 | 4,570 | $850 | Bishkek | Kyrgyz , Russian |
Tajikistan | 143,100 | 7,349,145 | 51 | 4,982 | $766 | Dushanbe | Tajik |
Turkmenistan | 488,100 | 5,110,000 | 10 | 16,197 | $3,242 | Ashgabat | Turkmen |
Uzbekistan | 447,400 | 27,606,000 | 62 | 32,816 | $1,175 | Tashkent | Uzbek |
Areas sometimes included
country or land | Area km² |
Census (2009) |
Population density per km² |
Nominal NM $ Million (2009) |
NmA per capita (2009) |
Capital | Official languages |
---|---|---|---|---|---|---|---|
Afghanistan | 647,500 | 31,889,923 | 49 | 14,044 | $486 | Kabul | Pashto , Dari |
Pakistan | 803,940 | 168,925,500 | 210 | 166,515 | $1,016 | Islamabad | Urdu , Anglo , پndjaba , پsto , Cindy , Blogi |
Mongolia | 1,564,116 | 2,736,800 | 2 | 4,203 | $1,560 | Ulan Bator | Mongolian |
China – Xinjiang | 1,660,000 | 21,586,300 | 13 | 62,520 | $2,896 | Urumqi | Chinese , Uygur |
Russia – Siberia | 13,000,000 | 36,000,000 | 4 | $1.229 trillion (all Russia) | $8,693 (All Russia) | Novosibirsk |
Russian
|
Population Distribution
By the most comprehensive definitions, more than 80 million people live in Central Asia, about 2% of the total population of Asia. Among the regions of Asia, only North Asia has a smaller population. The population density is 9 people/km², which is much smaller than 80.5 people/km² for the continent
Comments are closed.