Information more than we need
(I was in step fallowing to learn more economy and its changes (things has pushed a little bit but it is easy to absorb more knowledge while you work )
watch bloomberg , gain more and watvh youtube on each part i found interesting.
Sri Lanka External Debt reached 49.2 USD bn in Dec 2020, compared with 50.6 USD bn in the previous quarter. Sri Lanka External Debt: USD mn data is updated quarterly, available from Dec 2012 to Dec 2020. The data reached an all-time high of 55.6 USD bn in Jun 2019 and a record low of 37.1 USD bn in Dec 2012.
In the latest reports of Sri Lanka, Current Account recorded a deficit of 280.5 USD mn in Dec 2020. Foreign Direct Investment (FDI) increased by 89.0 USD mn in Dec 2020. Sri Lanka Direct Investment Abroad expanded by 3.6 USD mn in Dec 2020. Its Foreign Portfolio Investment fell by 1.1 USD bn in Dec 2020. The country’s Nominal GDP was reported at 21.8 USD bn in Dec 2020.
View Sri Lanka’s External Debt from Dec 2012 to Dec 2020 in the chart:
What was Sri Lanka’s External Debt in Dec 2020?
LAST | PREVIOUS | MIN | MAX | UNIT | FREQUENCY | RANGE |
---|---|---|---|---|---|---|
49,211.6Dec 2020 | 50,552.9Sep 2020 | 37,098.1Dec 2012 | 55,624.1Jun 2019 | USD mn | quarterly | Dec 2012 – Dec 2020 |
External Debt by Country Comparison
Buy Selected Data
COUNTRY/REGION | LAST | FREQUENCY | RANGE |
---|---|---|---|
Albania (USD mn) | 10,395.0Mar 2021 | quarterly | Dec 2003 – Mar 2021 |
Algeria (USD mn) | 3,838.0Dec 2019 | quarterly | Mar 2007 – Dec 2019 |
Argentina (USD mn) | 271,505.1Dec 2020 | quarterly | Mar 2006 – Dec 2020 |
Armenia (USD mn) | 6,753.6May 2021 | monthly | Dec 2012 – May 2021 |
Australia (USD mn) | 1,848,275.0Mar 2021 | quarterly | Sep 1988 – Mar 2021 |
Austria (USD mn) | 757,055.3Dec 2020 | quarterly | Mar 1997 – Dec 2020 |
Azerbaijan (USD mn) | 8,821.5Dec 2020 | quarterly | Dec 2001 – Dec 2020 |
Bangladesh (USD mn) | 70,671.3Dec 2020 | quarterly | Sep 2011 – Dec 2020 |
Belarus (USD mn) | 41,158.7Mar 2021 | quarterly | Dec 1995 – Mar 2021 |
Belgium (USD mn) | 1,436,430.8Mar 2021 | quarterly | Mar 2007 – Mar 2021 |
Bolivia (USD mn) | 13,510.6Jun 2020 | quarterly | Mar 2006 – Jun 2020 |
Bosnia and Herzegovina (USD mn) | 5,311.0Mar 2021 | quarterly | Mar 2000 – Mar 2021 |
Botswana (USD mn) | 1,294.12020 | yearly | 1994 – 2020 |
Brazil (USD mn) | 548,388.8Mar 2021 | quarterly | Dec 1999 – Mar 2021 |
Bulgaria (USD mn) | 45,234.4Apr 2021 | monthly | Jan 1999 – Apr 2021 |
Cambodia (USD mn) | 17,747.9Dec 2020 | quarterly | Mar 2010 – Dec 2020 |
Canada (USD mn) | 2,415,262.9Mar 2021 | quarterly | Mar 1990 – Mar 2021 |
Chile (USD mn) | 216,183.8May 2021 | monthly | Dec 1995 – May 2021 |
Sri Lanka Key Series
Buy Selected Data
GOVERNMENT AND PUBLIC FINANCE | LAST | FREQUENCY | RANGE |
---|---|---|---|
Consolidated Fiscal Balance: % of GDP (%) | -11.1Dec 2020 | quarterly | Dec 2014 – Dec 2020 |
Tax Revenue (USD mn) | 6,565.9622020 | yearly | 1990 – 2020 |
Tax Revenue: % of GDP (%) | 7.5Dec 2020 | quarterly | Mar 2014 – Dec 2020 |
National Government Debt (USD mn) | 81,714.8Dec 2020 | quarterly | Mar 2014 – Dec 2020 |
Government Debt: % of GDP (%) | 101.0Dec 2020 | quarterly | Mar 2014 – Dec 2020 |
Forecast: Government Expenditure (LKR bn) | 5,065.0702026 | yearly | 1990 – 2026 |
Forecast: Government Net Debt (LKR bn) | 27,169.7602026 | yearly | 1990 – 2026 |
Forecast: Government Revenue (LKR bn) | 3,093.1102026 | yearly | 1990 – 2026 |
Government Debt: Domestic (LKR mn) | 9,636,412.033Mar 2021 | quarterly | Mar 2014 – Mar 2021 |
Government Debt: Foreign (LKR mn) | 6,417,391.659Mar 2021 | quarterly | Mar 2014 – Mar 2021 |
Government Revenue & Grants: Revenue (LKR mn) | 365,378.380Mar 2021 | quarterly | Mar 2014 – Mar 2021 |
Overall Fiscal Surplus/Deficit (LKR mn) | -399,670.660Mar 2021 | quarterly | Mar 2014 – Mar 2021 |
Government Expenditure & LR: Recurrent (LKR mn) | 690,422.730Mar 2021 | quarterly | Mar 2014 – Mar 2021 |
Government Expenditure & Lending Minus Repayments (LR) (LKR mn) | 765,477.730Mar 2021 | quarterly | Mar 2014 – Mar 2021 |
Government Expenditure & LR: Capital & Net Lending (LKR mn) | 75,055.000Mar 2021 | quarterly | Mar 2014 – Mar 2021 |
FOREIGN TRADE | LAST | FREQUENCY | RANGE |
---|---|---|---|
Forecast: Exports of Goods Growth (%) | 4.6552026 | yearly | 1980 – 2026 |
Trade Balance (USD mn) | -888.8Apr 2021 | monthly | Jan 1982 – Apr 2021 |
Total Exports (USD mn) | 951.7Feb 2021 | monthly | Jan 1982 – Feb 2021 |
Total Exports Growth (%) | 189.8Apr 2021 | monthly | Jan 1983 – Apr 2021 |
Aluminum: Exports (USD th) | 5,973.1272020 | yearly | 1995 – 2020 |
Exports: Medicament (USD th) | 5,694.8912019 | yearly | 1995 – 2019 |
Exports: Medicinal and Pharmaceutical Product (USD th) | 3,025.7542019 | yearly | 1995 – 2019 |
Total Imports (USD mn) | 1,707.0Apr 2021 | monthly | Jan 1982 – Apr 2021 |
Total Imports Growth (%) | 61.7May 2021 | monthly | Jan 1983 – May 2021 |
Imports: Medicament (USD th) | 337,175.1462019 | yearly | 1995 – 2019 |
Imports: Medicinal and Pharmaceutical Product (USD th) | 70,660.6012019 | yearly | 1995 – 2019 |
Total Exports to USA (USD mn) | 252.900Oct 2020 | monthly | Jan 1978 – Oct 2020 |
Total Imports from USA (USD mn) | 50.014Jan 2021 | monthly | Jan 1978 – Jan 2021 |
Total Exports to China (USD mn) | 22.775Feb 2021 | monthly | Jan 2016 – Feb 2021 |
Total Imports from China (USD mn) | 323.995Feb 2021 | monthly | Jan 2016 – Feb 2021 |
Export Volume Index (EVoI): 2010=100 (2010=100) | 137.433May 2021 | monthly | Jan 2010 – May 2021 |
Import Volume Index (IVoI): 2010=100 (2010=100) | 147.123May 2021 | monthly | Jan 2010 – May 2021 |
Terms of Trade Index: 2010=100 (2010=100) | 92.351May 2021 | monthly | Jan 2010 – May 2021 |
BALANCE OF PAYMENTS | LAST | FREQUENCY | RANGE |
---|---|---|---|
Direct Investment Abroad (USD mn) | 4.4Mar 2021 | quarterly | Mar 2012 – Mar 2021 |
Current Account Balance (USD mn) | -630.3Mar 2021 | quarterly | Mar 1977 – Mar 2021 |
Current Account Balance: % of GDP (%) | -2.9Mar 2021 | quarterly | Mar 2002 – Mar 2021 |
Foreign Direct Investment (USD mn) | 124.4Mar 2021 | quarterly | Mar 1977 – Mar 2021 |
Foreign Direct Investment: % of GDP (%) | 0.6Mar 2021 | quarterly | Mar 2002 – Mar 2021 |
Foreign Portfolio Investment (USD mn) | -78.234Mar 2021 | quarterly | Mar 2012 – Mar 2021 |
Foreign Portfolio Investment: % of GDP (%) | -5.3Dec 2020 | quarterly | Mar 2012 – Dec 2020 |
Foreign Portfolio Investment: Equity Securities (USD mn) | -10.7Dec 2020 | quarterly | Mar 2012 – Dec 2020 |
Foreign Portfolio Investment: Debt Securities (USD mn) | -1,138.683Dec 2020 | quarterly | Mar 2012 – Dec 2020 |
External Debt (USD mn) | 49,211.6Dec 2020 | quarterly | Dec 2012 – Dec 2020 |
External Debt: % of GDP (%) | 61.12020 | yearly | 1994 – 2020 |
External Debt: Short Term (USD mn) | 7,446.5Mar 2021 | quarterly | Dec 2012 – Mar 2021 |
External Debt: Short Term: % of GDP (%) | 10.22020 | yearly | 1994 – 2020 |
Forecast: Current Account Balance (USD bn) | -1.8182026 | yearly | 1980 – 2026 |
Net International Investment Position (USD mn) | -47,867.646Dec 2020 | quarterly | Mar 2013 – Dec 2020 |
BoP: FA: Assets: Errors & Ommissions (USD mn) | 192.632Dec 2018 | quarterly | Mar 2012 – Dec 2018 |
BoP: FA: Liabilities: Financial Derivatives (USD mn) | 0.000Dec 2018 | quarterly | Mar 2012 – Dec 2018 |
BoP: FA: Assets: Financial Derivatives (USD mn) | 0.000Dec 2018 | quarterly | Mar 2012 – Dec 2018 |
IIP: Assets (USD mn) | 8,912.615Mar 2021 | quarterly | Sep 2013 – Mar 2021 |
International Investment Position (IIP): Net (USD mn) | -47,791.968Mar 2021 | quarterly | Sep 2013 – Mar 2021 |
IIP: Liabilities (USD mn) | 56,704.584Mar 2021 | quarterly | Sep 2013 – Mar 2021 |
No of Registered Enterprises (Unit) | 5,760.0002020 | yearly | 1994 – 2020 |
MONETARY | LAST | FREQUENCY | RANGE |
---|---|---|---|
Non Performing Loans Ratio (%) | 4.92020 | yearly | 1998 – 2020 |
Household Debt: % of GDP (%) | 10.9Dec 2020 | quarterly | Dec 2010 – Dec 2020 |
Money Supply M1 (USD mn) | 6,310.301May 2021 | monthly | Jan 1994 – May 2021 |
Money Supply M2 (USD mn) | 45,643.128May 2021 | monthly | Jan 1994 – May 2021 |
M2 Growth (%) | 19.8May 2021 | monthly | Jan 1995 – May 2021 |
Reserve Requirement Ratio (%) | 2.0Jun 2021 | monthly | Mar 1997 – Jun 2021 |
Foreign Exchange Reserves (USD mn) | 3,574.4Jun 2021 | monthly | Dec 1956 – Jun 2021 |
Foreign Exchange Reserves: Months of Import (NA) | 2.2May 2021 | monthly | Jan 1982 – May 2021 |
Gold Reserves (USD mn) | 381.260Jun 2021 | monthly | Dec 1977 – Jun 2021 |
Total Deposits (USD mn) | 56,775.039Jan 2021 | monthly | Dec 2002 – Jan 2021 |
Total Deposits Growth (%) | 18.4Nov 2020 | monthly | Dec 2003 – Nov 2020 |
Domestic Credit (USD mn) | 63,974.7May 2021 | monthly | Jan 1996 – May 2021 |
Domestic Credit Growth (%) | 22.7May 2021 | monthly | Jan 1997 – May 2021 |
Household Debt (USD mn) | 8,822.1Dec 2020 | quarterly | Jun 2010 – Dec 2020 |
Total Loans (USD mn) | 36,251.663Feb 2021 | monthly | Dec 1983 – Feb 2021 |
Total Loans Growth (%) | 16.06Mar 2021 | monthly | Dec 1984 – Mar 2021 |
Private Debt: % of Nominal GDP (%) | 40.26Dec 2020 | quarterly | Dec 2010 – Dec 2020 |
Official Reserve Assets (ORA) (USD mn) | 4,027.927Jun 2021 | monthly | Nov 2013 – Jun 2021 |
ORA: Foreign Currency Reserves in Convertible FC (FCR) (USD mn) | 3,574.415Jun 2021 | monthly | Nov 2013 – Jun 2021 |
BUSINESS AND ECONOMIC SURVEY | LAST | FREQUENCY | RANGE |
---|---|---|---|
Business Confidence Growth (% Point) | -14.4May 2021 | monthly | May 2016 – May 2021 |
Business Sentiment Index: Business Condition: Current Quarter (Index) | 88.000Mar 2021 | quarterly | Jun 2014 – Mar 2021 |
Purchasing Managers Index: Manufacturing (Index) | 50.400Jun 2021 | monthly | May 2015 – Jun 2021 |
Comments are closed.